Creator 76561199174941685
Creator profile / Steam profile
Tracked items
1,192
Total subscribers
89,135,917
Avg 7d growth
+13.65%
Fastest growing
Portfolio
| Mod | Game | Subscribers | Growth since tracked | Breakout |
|---|---|---|---|---|
| Skatetrack Intermediate | Aimlabs | 142 | +0% | 0 |
| Raceshot Console | Aimlabs | 1,636 | +0.1% | 0 |
| Audioshot Console | Aimlabs | 1,603 | +0% | 0 |
|
Create a free account to unlock the full creator portfolio. See every tracked mod, subscriber movement, breakout pressure, and ranking signal. Register to see all rows |
||||
| Multi Bounce Tracking Easy | Aimlabs | 278 | +0.7% | 19.47 |
| Multi Bounce Tracking Hard | Aimlabs | 124 | +59.2% | 69.13 |
| Speedswitch 90 BF6 Hard | Aimlabs | 72 | +16.4% | 68.46 |
| Skatetrack Entry | Aimlabs | 261 | +1.2% | 66.02 |
| Skatetrack Elite | Aimlabs | 127 | +132.7% | 89.37 |
| Jumptrack Entry | Aimlabs | 286 | +1.4% | 19.87 |
| Jumptrack Elite | Aimlabs | 68 | +9.7% | 47.2 |
| Dotswitch BF6 Easy | Aimlabs | 200 | +13.1% | 67 |
| Controlsphere Hard | Aimlabs | 906 | +87.1% | 69.4 |
| Fartrack OW Hard | Aimlabs | 101 | +20.5% | 67.52 |
| Fartrack OW | Aimlabs | 269 | +0% | 18.92 |
| Smoothsphere Easy | Aimlabs | 145 | +0.7% | 66.51 |
| Smoothsphere Hard | Aimlabs | 126 | +45.2% | 69 |
| Soarswitch (Season 5) | Aimlabs | 23,639 | +0% | 19.64 |
| Twoshot Vertical Narrow Entry | Aimlabs | 290 | +1.1% | 19.92 |
| Deepflick Entry Pokeball | Aimlabs | 103 | +0% | 19.97 |
| Deepflick Intermediate Pokeball | Aimlabs | 91 | +0% | 1.38 |
| Deepflick Elite Pokeball | Aimlabs | 28 | +0% | 18.94 |
| Pulseshot Precision Intermediate | Aimlabs | 207 | +0% | 19.73 |
| Pulseshot Precision Elite | Aimlabs | 227 | +261.3% | 69.54 |
| jiggleclick | Aimlabs | 628,306 | +0% | 19.57 |
| Rapidswitch (Season 5) | Aimlabs | 41,759 | +0% | 19.75 |
| Custom_Season1Tracking | Aimlabs | 346,922 | +0.1% | 45.53 |
| TenZ 180s | Aimlabs | 399,144 | +0% | 19.91 |
| Fortnite - M1 Longshot | Aimlabs | 209,477 | +0% | 0 |
| Valorant - Headshot - Haven B Site | Aimlabs | 298,266 | +0% | 19.55 |
| Centertrack Console (Spring 2026) | Aimlabs | 51 | +4.4% | 69.55 |
| Lightningtrack Console (Fall 2026) | Aimlabs | 3 | +50.0% | 78.67 |
| Zombieshot Console (Fall 2026) | Aimlabs | 5 | +0% | 0 |
| Vaultshot Console (Fall 2026) | Aimlabs | 3 | +0% | 0 |
| Lightningtrack (Fall 2026) | Aimlabs | 59 | +1,800.0% | 99.99 |
| Zombieshot (Fall 2026) | Aimlabs | 27 | +1,050.0% | 99.97 |
| Vaultshot (Fall 2026) | Aimlabs | 18 | +650.0% | 99.97 |
| Leaptrack (Season 3) | Aimlabs | 95,833 | +0% | 18.93 |
| Ghost Gaming Playlist | Aimlabs | 1,270 | +11.8% | 69.46 |
| Dallas Fuel RUSH | Aimlabs | 20,724 | +0% | 19.65 |
| Custom_Season5Flicking | Aimlabs | 107,599 | +0% | 0 |
| Gravswitch Intermediate S2 | Aimlabs | 14 | +75.0% | 95.33 |
| ARC Shotgun | Aimlabs | 1,479 | +0% | 19.65 |
| Custom_ARCshotgun | Aimlabs | 1,603 | +0% | 0 |
| Custom_LogiGPlay100HzADS | Aimlabs | 1,599 | +0.1% | 0 |
| ARC Raiders Aim Basics | Aimlabs | 291,954 | +0.0% | 39.81 |
| speedswitch | Aimlabs | 705,328 | +0% | 39.9 |
| Custom_LogiG502100HzNoADS | Aimlabs | 27 | +2,600.0% | 78.92 |
| COD Range - Tracking | Aimlabs | 3,238 | +2.4% | 65.75 |
| COD Range - Tracking Hard | Aimlabs | 2,734 | +3.3% | 66.04 |
| Bounceclick (Season 1) | Aimlabs | 194,722 | +0% | 19.74 |
| Smoothswitch Roblox Rivals | Aimlabs | 8,588 | +0.2% | 65.35 |
| Arctrack (Season 4) | Aimlabs | 77,808 | +0% | 19.76 |
| Ranked Season 1 Playlist | Aimlabs | 7,088 | +0% | 0 |
| Haven High Ground | Aimlabs | 1,319,981 | +0% | 19.85 |
| Dodgetrack (Season 5) | Aimlabs | 48,867 | +0% | 39.37 |
| Fortnite - SPAS Timingshot | Aimlabs | 201,103 | +0% | 0 |
| Controltrack Blink Rivals 30s | Aimlabs | 572 | +825.4% | 74.72 |
| Multishot Rivals 30s | Aimlabs | 645 | +830.3% | 74.72 |
| ARC Shotgun 30s | Aimlabs | 130 | +706.7% | 55.49 |
| Controlswitch Rivals 30s | Aimlabs | 603 | +783.1% | 74.34 |
| Controlswitch BF6 30s | Aimlabs | 267 | +719.4% | 74.22 |
| Peekshot VALORANT 30s | Aimlabs | 511 | +149.0% | 74.96 |
| Kafe Entry (Remake) 30s | Aimlabs | 105 | +268.0% | 55.73 |
| Twoshot Horizontalish Depth Easy ADS 30s | Aimlabs | 115 | +300.0% | 55.73 |
| Smoothswitch Fortnite 30s | Aimlabs | 76 | +182.6% | 55.54 |
| The Finals Warm-Up | Aimlabs | 90 | +68.0% | 73.09 |
| Duelshot (Fall 2025) | Aimlabs | 235,309 | +0% | 19.85 |
| Hovertrack Elite S2 | Aimlabs | 17 | +88.9% | 94.92 |
| Lineartrack (Hardest) | Aimlabs | 199 | +1.0% | 67.69 |
| Audioshot | Aimlabs | 62,229 | +0% | 0 |
| Magnified Speed | Aimlabs | 40,792 | +0% | 0 |
| Gravtrack Entry S2 | Aimlabs | 13 | +116.7% | 95.49 |
| TPP static first | Aimlabs | 10 | +0% | 0 |
| TPP Static Player test | Aimlabs | 12 | +0% | 0 |
| Controltrack Blink Rivals | Aimlabs | 465 | +0% | 0 |
| Controlswitch Rivals | Aimlabs | 482 | +0% | 0 |
| OpTic Flickshot | Aimlabs | 7,314 | +0.3% | 45.25 |
| Microswitch Entry S2 | Aimlabs | 13 | +116.7% | 95.47 |
| Depthflick Entry S2 | Aimlabs | 17 | +183.3% | 98.28 |
| Strafe Track CS2 30s | Aimlabs | 447 | +155.3% | 74.6 |
| Dotswitch BF6 30s | Aimlabs | 254 | +680.7% | 74.59 |
| TPP static second | Aimlabs | 11 | +0% | 0 |
| 180 Blink Track Rivals | Aimlabs | 490 | +0% | 0 |
| Adjustshot 4 Targets Rivals | Aimlabs | 549 | +0% | 0 |
| dm6 | Aimlabs | 0 | +0% | 0 |
| ARC Angleshot | Aimlabs | 1,508 | +0% | 0 |
| Snipershot BF6 | Aimlabs | 416 | +0% | 0 |
| Bouncesphere Roblox Rivals Easy | Aimlabs | 7,328 | +0.1% | 65.26 |
| Bounce House Switch Roblox Rivals | Aimlabs | 7,669 | +0.1% | 84.84 |
| Sphereswitch Evolving Easy | Aimlabs | 2 | +0% | 1.53 |
| Glide Sniper Close | Aimlabs | 184 | +0% | 0 |
| Ground Sniper Centered | Aimlabs | 188 | +0% | 19.47 |
| Controlswitch Roblox Rivals | Aimlabs | 7,877 | +0.2% | 85.06 |
| Blinkshot Roblox Rivals Easy | Aimlabs | 9,664 | +0.2% | 65.43 |
| Custom_RivalsSniper | Aimlabs | 13,764 | +0.5% | 45.88 |
| Very Shaky Tracking 1 | Aimlabs | 3 | +0% | 1.67 |
| Aimfest 2023 Playlist | Aimlabs | 101 | +2.0% | 48.25 |
| Custom_r4cTrackingAds | Aimlabs | 469 | +8.2% | 69.37 |
| COD Range - Flicking Easy 30s | Aimlabs | 8 | +0% | 19.94 |
| COD Range - Tracking Easy 30s | Aimlabs | 8 | +0% | 39.79 |
| COD Range - Switching Easy 30s | Aimlabs | 7 | +0% | 19.96 |
| Tracking 1v1 30s | Aimlabs | 11 | +83.3% | 89.71 |
| Aimlabs Switching 30s | Aimlabs | 9 | +50.0% | 69.08 |
| Aimlabs Tracking 30s | Aimlabs | 11 | +83.3% | 89.3 |
| Custom_Sightline2RifleP | Aimlabs | 19,826 | +0% | 0 |
| Custom_Sightline2RifleH | Aimlabs | 20,437 | +0% | 0 |
| Microswitch Intermediate S2 | Aimlabs | 12 | +71.4% | 95.24 |
| VCT - Horizontal Flicks | Aimlabs | 3,631 | +1.0% | 66.79 |
| Axisclick (Season 4) | Aimlabs | 183,265 | +0% | 19.24 |
| Call of Duty: Vanguard Flick Track Shot | Aimlabs | 34,789 | +0% | 65.34 |
| The Finals Quick Warm-Up | Aimlabs | 56 | +0% | 9.58 |
| Marvel Rivals Quick Warm-Up | Aimlabs | 813 | +856.3% | 94.93 |
| Skytrack Roblox Rivals Easy 30s | Aimlabs | 74 | +0% | 9.58 |
| Skyswitch EVO Delta Force 30s | Aimlabs | 284 | +409.4% | 75.13 |
| Speedswitch 180 Delta Force 30s | Aimlabs | 299 | +434.0% | 75.16 |
| ARC 1v1 Training 30s | Aimlabs | 114 | +657.1% | 55.48 |
| 180 Blink Track Rivals 30s | Aimlabs | 559 | +817.2% | 74.72 |
| Angle Track VALORANT 30s | Aimlabs | 540 | +154.4% | 94.64 |
| Speedswitch 180 BF6 30s | Aimlabs | 317 | +871.0% | 74.24 |
| Smoothswitch COD 30s | Aimlabs | 71 | +179.2% | 55.23 |
| Angleshot Entry ADS 30s | Aimlabs | 145,576 | +914,850.0% | 95.57 |
| Controltrack Blink OW 30s | Aimlabs | 75 | +0% | 9.48 |
| Controlswitch OW 30s | Aimlabs | 77 | +38.9% | 55.03 |
| Orbshot 30s | Aimlabs | 75 | +40.4% | 55.04 |
| Fartrack Apex Easy 30s | Aimlabs | 3 | +0% | 25.44 |
| Controlsphere Apex 30s | Aimlabs | 55 | +285.7% | 55.64 |
| Skateswitch Apex 30s | Aimlabs | 61 | +321.4% | 74.93 |
| Smoothswitch Apex 30s | Aimlabs | 58 | +330.8% | 74.94 |
| Adjustshot Apex 30s | Aimlabs | 4 | +0% | 9.47 |
| MFSI Entry ADS 30s | Aimlabs | 125,013 | +884,385.7% | 94.99 |
| Flytrack OW 30s | Aimlabs | 127,154 | +184,181.2% | 75.13 |
| Twoshot Entry ADS 30s | Aimlabs | 154,015 | +1,047,228.6% | 95.28 |
| Micro 3 Sphere ADS 30s | Aimlabs | 111 | +317.4% | 74.72 |
| Skyswitch Intermediate ADS 30s | Aimlabs | 3 | +0% | 9.47 |
| Scumps Custom Warmup Tasks | Aimlabs | 10,427 | +0.0% | 0 |
| Overwatch Warm-Up | Aimlabs | 1,113 | +384.4% | 94.14 |
| Apex Legends Warm-Up | Aimlabs | 1,832 | +2,625.0% | 94.3 |
| Counter Strike 2 Warm-Up | Aimlabs | 3,689 | +1,041.0% | 94.36 |
| Arisen Blockout | Aimlabs | 11 | +0% | 8.67 |
| Arisen | Aimlabs | 53 | +1,666.7% | 26.96 |
| Texture Test | Aimlabs | 2 | +0% | 7.96 |
| Corsair Spidershot | Aimlabs | 13 | +30.0% | 93.88 |
| Omniflick (Fall 2025) | Aimlabs | 416,059 | +0% | 39.86 |
| Siege Six Shot 1.5x | Aimlabs | 642,223 | +0% | 19.97 |
| VCT Ascent Cross Shot | Aimlabs | 1,890,321 | +0% | 19.95 |
| Peekshot (Summer 2025) | Aimlabs | 35,872 | +0% | 19.84 |
| ROG TRACKING | Aimlabs | 63,391 | +0% | 39.32 |
| bouncetrack | Aimlabs | 472,907 | +0% | 19.97 |
| Arenatrack (Summer 2025) | Aimlabs | 298 | +1.4% | 86.82 |
| Icebox Wide Flick | Aimlabs | 1,243,830 | +0% | 0 |
| Strafeshot Multi Delta Force | Aimlabs | 92 | +13.6% | 67.88 |
| Controltrack (Season 2) | Aimlabs | 118,243 | +0% | 38.41 |
| Campus Clutch Ascent Headshot | Aimlabs | 69,713 | +0% | 39.29 |
| Halo Infinite - Gridshot | Aimlabs | 11,487 | +0% | 0 |
| Halo Infinite - Sixshot | Aimlabs | 10,776 | +0% | 0 |
| Microclick (Season 1) | Aimlabs | 291,942 | +0% | 19.57 |
| Icebox Close Flick | Aimlabs | 1,613,285 | +0% | 19.93 |
| VCT LATAM - kiNgg | Aimlabs | 3,180,795 | +0% | 39.99 |
| VALORANT Essentials | Aimlabs | 46,785 | +202.1% | 92.11 |
| Bounceswitch | Aimlabs | 115,599 | +0.0% | 65.12 |
| Reflexflick Intermediate S2 | Aimlabs | 17 | +112.5% | 95.88 |
| Smoothswitch Roblox Rivals 30s | Aimlabs | 75 | +0% | 9.58 |
| Blinkshot Roblox Rivals Easy 30s | Aimlabs | 78 | +0% | 9.58 |
| Horizontal Switch Delta Force 30s | Aimlabs | 283 | +472.3% | 75.11 |
| Speedswitch 90 BF6 30s | Aimlabs | 349 | +797.3% | 55.37 |
| Zesty | Aimlabs | 26,531 | +0% | 0 |
| Custom_Season5Switching | Aimlabs | 47,556 | +0% | 0 |
| Smoothswitch BF6 | Aimlabs | 430 | +0.2% | 19.66 |
| DRX Ascent A-Site Entry | Aimlabs | 1,581 | +0% | 0 |
| Strafeshot CS2 | Aimlabs | 1,034 | +0.1% | 19.93 |
| Speedswitch 90 COD | Aimlabs | 224 | +0% | 19.81 |
| Closetrack OW Easy | Aimlabs | 343 | +0.9% | 19.93 |
| Controltrack Blink OW | Aimlabs | 350 | +0.6% | 65.85 |
| Flytrack OW | Aimlabs | 388 | +0.8% | 65.87 |
| Smoothswitch OW | Aimlabs | 367 | +0.6% | 65.81 |
| Custom_SightlineShotgunNoReload | Aimlabs | 55,036 | +0% | 0 |
| Pull Shot | Aimlabs | 34,713 | +0% | 0 |
| Smoothswitch COD | Aimlabs | 181 | +0% | 19.52 |
| Controlswitch COD | Aimlabs | 168 | +0% | 0 |
| Horizontal Switch COD | Aimlabs | 178 | +0% | 0 |
| Dotswitch COD | Aimlabs | 167 | +0% | 0 |
| Speedswitch 180 COD | Aimlabs | 199 | +0% | 0 |
| Reflex Sniper BF6 | Aimlabs | 402 | +0.3% | 39.32 |
| Dotswitch BF6 | Aimlabs | 422 | +0% | 0 |
| Controlswitch BF6 | Aimlabs | 419 | +0% | 0 |
| Angle Track CS2 | Aimlabs | 1,037 | +0% | 19.95 |
| Apex Legends PRECISION Training Playlist | Aimlabs | 30,979 | +0.3% | 84.57 |
| Action Shot | Aimlabs | 65,836 | +0% | 0 |
| Flicks I Console | Aimlabs | 1 | +0% | 5.65 |
| Glide Sniper Close TPP | Aimlabs | 582 | +0% | 4.68 |
| Lowtrack Entry ADS | Aimlabs | 3 | +0% | 4.55 |
| Valorant - Headshot - Bind B Site | Aimlabs | 323,697 | +0% | 0 |
| Ranked Season 5 Playlist | Aimlabs | 23,647 | +2.0% | 66.12 |
| Finalmouse Poseidon | Aimlabs | 21,830 | +0% | 39.92 |
| $50K Skills Challenge #2 - Open Qualifier Playlist | Aimlabs | 4,239 | +0% | 48.62 |
| SUA Siege Fundamentals Playlist | Aimlabs | 16,171 | +0.2% | 65.33 |
| Speedshot | Aimlabs | 611 | +0% | 0 |
| Bouncesphere Finals Easy | Aimlabs | 766 | +0% | 0 |
| Avoidshot Intermediate | Aimlabs | 39 | +0% | 0 |
| Custom_Season4Tracking | Aimlabs | 180,876 | +0% | 0 |
| Custom_ClickingScope | Aimlabs | 205,355 | +1,065.1% | 69.36 |
| Closetrack OW Easy 30s | Aimlabs | 78 | +50.0% | 73.7 |
| Siege Entry 2 (Remake) 30s | Aimlabs | 107 | +276.0% | 55.74 |
| Fortnite Quick Warm-Up | Aimlabs | 93 | +203.7% | 94.79 |
| Snipershot COD | Aimlabs | 159 | +0% | 0 |
| Skyswitch EVO COD 30s | Aimlabs | 192 | +0% | 9.5 |
| Right Side Weakness 1 Console | Aimlabs | 1 | +0% | 2.91 |
| Controlsphere | Aimlabs | 29,755 | +0.5% | 65.35 |
| Moon Festival 2026 | Aimlabs | 16 | +550.0% | 99.61 |
| 2022 CDL Challengers Qualifier | Aimlabs | 361 | +0% | 0 |
| Finalmouse Starshot | Aimlabs | 12,777 | +0% | 0 |
| Custom_PulseBlasterNoReload | Aimlabs | 15,252 | +0% | 0 |
| iLLeY RampShot | Aimlabs | 744 | +0% | 0 |
| Quickscope | Aimlabs | 511,048 | +0% | 39.83 |
| wavyclick | Aimlabs | 534,805 | +0% | 39.88 |
| EXEN Gridshot 3x3 | Aimlabs | 1,410 | +0% | 68.61 |
| Movement Tutorial | Aimlabs | 6 | +0% | 0 |
| Scump 360 | Aimlabs | 10,993 | +0% | 19.57 |
| Skeetshot 1v1 | Aimlabs | 11 | +0% | 0 |
| Sixshot 1v1 | Aimlabs | 82 | +0% | 0 |
| SUPERSTRIKE CUP | Aimlabs | 7 | +200.0% | 97.62 |
| staticclick | Aimlabs | 3,474,152 | +0% | 39.95 |
| Omnitrack (Spring 2025) | Aimlabs | 298,314 | +0% | 39.8 |
| Speedswitch 90 | Aimlabs | 98 | +1,560.0% | 10 |
| Dotswitch Static | Aimlabs | 97 | +1,540.0% | 10 |
| Anglepeek | Aimlabs | 84,277 | +0% | 0 |
| COD Range - Switching Easy | Aimlabs | 11,798 | +72.8% | 69 |
| Speedswitch 90 BF6 Easy | Aimlabs | 184 | +13.1% | 66.93 |
| Twoshot Vertical Narrow Elite | Aimlabs | 60 | +11.3% | 47.33 |
| Leapshot Entry | Aimlabs | 254 | +12.5% | 67.6 |
| Siege Kafe Entry 30s | Aimlabs | 9 | +50.0% | 39.49 |
| BF6 Vertical Switch 30s | Aimlabs | 7 | +0% | 0 |
| Fortnite Glidertrack 30s | Aimlabs | 7 | +0% | 0 |
| Ascent Post Plant 30s | Aimlabs | 10 | +25.0% | 68.97 |
| COD Range - Quicktrack Easy | Aimlabs | 11,314 | +71.8% | 68.88 |
| COD Range - Quicktrack | Aimlabs | 3,403 | +3.0% | 85.41 |
| COD Range - Switching Hard | Aimlabs | 2,902 | +2.7% | 65.06 |
| COD Range - Tracking Easy | Aimlabs | 10,980 | +73.1% | 69.04 |
| COD Range - Mix Hard | Aimlabs | 2,587 | +2.6% | 65.02 |
| COD Range - Quicktrack Hard | Aimlabs | 2,787 | +2.8% | 65.48 |
| Gravtrack Elite S2 | Aimlabs | 17 | +88.9% | 94.87 |
| 5 Sphere Hipfire | Aimlabs | 4 | +0% | 2.06 |
| Vibeshot Chaining Advanced | Aimlabs | 4 | +0% | 2.03 |
| ARC Raiders Quick Warm-Up | Aimlabs | 150 | +768.8% | 75.23 |
| Speedswitch 90 Delta Force 30s | Aimlabs | 307 | +421.4% | 75.19 |
| ARC Surveyor Track 30s | Aimlabs | 116 | +671.4% | 55.48 |
| Siege Headshot 30s | Aimlabs | 9 | +0% | 0 |
| Siege Oregon Entry 30s | Aimlabs | 7 | +0% | 0 |
| Fortnite 360 Strafe Shots 30s | Aimlabs | 6 | +0% | 19.78 |
| BF6 Thin Target Switch 30s | Aimlabs | 7 | +0% | 19.68 |
| Speedshot | Aimlabs | 194,939 | +0% | 0 |
| Raceshot | Aimlabs | 63,379 | +0% | 0 |
| Defuseshot | Aimlabs | 60,897 | +0% | 0 |
| Shiftswitch | Aimlabs | 135,617 | +0% | 0 |
| Valorant - Headshot - Ascent Mid | Aimlabs | 316,615 | +0% | 29.84 |
| Surroundshot | Aimlabs | 58,017 | +0% | 0 |
| Vibeshot Chaining Entry | Aimlabs | 16 | +0% | 2.03 |
| Sideclick (Season 2) | Aimlabs | 145,610 | +0% | 39.46 |
| Campus Clutch Haven Wallpeek | Aimlabs | 28,783 | +0% | 16.72 |
| EliGE Sniper Playlist | Aimlabs | 13,234 | +5.5% | 87.34 |
| Pulseflick Elite S2 Controller | Aimlabs | 2 | +0% | 0 |
| Reflexflick Elite S2 Controller | Aimlabs | 1 | +0% | 0 |
| Microflick Elite S2 Controller | Aimlabs | 0 | +0% | 0 |
| Dallas Fuel FLOORSHOT | Aimlabs | 20,167 | +0% | 19.73 |
| Custom_ScarHipFireInaccurat | Aimlabs | 65,607 | +0% | 0 |
| Peekshot Console (Summer 2025) | Aimlabs | 55 | +29.4% | 49.87 |
| 5 Sphere Hipfire Pokeball Small | Aimlabs | 18 | +0% | 2.03 |
| Custom_Season3Tracking | Aimlabs | 256,949 | +0% | 0 |
| Smoothswitch | Aimlabs | 2 | +0% | 0 |
| WARDOGS Aim Basics | Aimlabs | 99 | +1,300.0% | 10 |
| Reflex Sniper | Aimlabs | 95 | +1,520.0% | 10 |
| Strafeshot Multi | Aimlabs | 96 | +1,540.0% | 10 |
| Controlswitch | Aimlabs | 97 | +1,540.0% | 10 |
| Smoothswitch | Aimlabs | 97 | +1,540.0% | 10 |
| Skyswitch EVO | Aimlabs | 97 | +1,540.0% | 10 |
| Speedswitch 180 | Aimlabs | 96 | +1,540.0% | 10 |
| Finalmouse Roofshot | Aimlabs | 145,772 | +0% | 19.75 |
| Horizontal Switch COD 30s | Aimlabs | 73 | +176.0% | 55.22 |
| Speedswitch 90 COD 30s | Aimlabs | 75 | +173.1% | 74.47 |
| Ground Sniper Centered TPP 30s | Aimlabs | 73 | +181.8% | 55.49 |
| Hovertrack Intermediate S2 | Aimlabs | 16 | +100.0% | 95.49 |
| Strafetrack Entry S2 | Aimlabs | 20 | +233.3% | 95.4 |
| Strafetrack Intermediate S2 | Aimlabs | 13 | +62.5% | 95.27 |
| Strafetrack Elite S2 | Aimlabs | 16 | +77.8% | 94.7 |
| Gravtrack Intermediate S2 | Aimlabs | 13 | +62.5% | 95.22 |
| COD Range - Flicking | Aimlabs | 3,911 | +2.2% | 65.19 |
| COD Range - Flicking Hard | Aimlabs | 3,291 | +2.5% | 65.64 |
| COD Range - Switching | Aimlabs | 3,468 | +2.4% | 65.24 |
| COD Range - Mix Easy | Aimlabs | 10,634 | +73.2% | 68.94 |
| Longswitch Entry S2 | Aimlabs | 13 | +116.7% | 95.48 |
| Longswitch Intermediate S2 | Aimlabs | 13 | +62.5% | 95.2 |
| Supershot All Phases Training | Aimlabs | 736 | +0% | 0 |
| Doubleshot | Aimlabs | 475 | +0% | 0 |
| Custom_ARCpistol | Aimlabs | 2,196 | +3.3% | 49.45 |
| Pull Speed | Aimlabs | 33,160 | +0% | 0 |
| Longswitch Elite S2 | Aimlabs | 48 | +433.3% | 95.68 |
| EliGE SniperShot Distance | Aimlabs | 13,072 | +4.0% | 85.9 |
| Snipershot | Aimlabs | 96 | +1,540.0% | 10 |
| Horizontal Switch | Aimlabs | 97 | +1,540.0% | 10 |
| Benchmarks S2 Entry | Aimlabs | 77 | +677.8% | 96.36 |
| Benchmarks S2 Intermediate | Aimlabs | 25 | +150.0% | 95.54 |
| Swirltrack Intermediate S2 | Aimlabs | 14 | +75.0% | 95.48 |
| Swirltrack Elite S2 | Aimlabs | 18 | +100.0% | 95.25 |
| Lasertrack Entry S2 | Aimlabs | 13 | +116.7% | 95.84 |
| Duelshot Console (Fall 2025) | Aimlabs | 6 | +20.0% | 49.95 |
| Custom_CodRangeGun | Aimlabs | 20,062 | +36.6% | 48.83 |
| Gravswitch Entry S2 | Aimlabs | 13 | +116.7% | 95.44 |
| Gravswitch Elite S2 | Aimlabs | 16 | +0% | 10 |
| Strafeswitch Intermediate S2 | Aimlabs | 13 | +62.5% | 95.44 |
| VCT NA - TenZ | Aimlabs | 2,904,825 | +0% | 39.99 |
| ROG AWARENESS | Aimlabs | 142,968 | +0% | 19.31 |
| Strafeswitch Elite S2 | Aimlabs | 18 | +100.0% | 95.81 |
| Campus Clutch Pearl Gridshot | Aimlabs | 30,079 | +0% | 18.23 |
| Pongtrack (Season 2) | Aimlabs | 128,762 | +0% | 19.65 |
| Vertswitch Entry S2 | Aimlabs | 13 | +116.7% | 95.46 |
| Vertswitch Intermediate S2 | Aimlabs | 13 | +0% | 10 |
| Vertswitch Elite S2 | Aimlabs | 16 | +77.8% | 95.33 |
| Microswitch Elite S2 | Aimlabs | 20 | +122.2% | 95.91 |
| Centerswitch Entry S2 | Aimlabs | 13 | +116.7% | 95.46 |
| Gravflick Elite S2 | Aimlabs | 17 | +70.0% | 95 |
| Pulseflick Entry S2 | Aimlabs | 15 | +150.0% | 95.66 |
| Arenatrack Console (Summer 2025) | Aimlabs | 24 | +15.0% | 89.3 |
| VCT Leer Shot | Aimlabs | 3,217,340 | +0% | 39.94 |
| SuperSwitch (Summer 2026) | Aimlabs | 110 | +19.8% | 88.28 |
| MSI Faster Than Your Reflexes Challenge | Aimlabs | 383 | +0.3% | 45.99 |
| Apex Wingman Mastery by Dazs | Aimlabs | 15,575 | +0.7% | 65.66 |
| Asteroidshot | Aimlabs | 443 | +0% | 0 |
| Microflick Entry S2 | Aimlabs | 19 | +200.0% | 96.08 |
| Microflick Intermediate S2 | Aimlabs | 14 | +75.0% | 95.75 |
| Microflick Elite S2 | Aimlabs | 17 | +70.0% | 94.34 |
| Depthflick Elite S2 | Aimlabs | 59 | +480.0% | 97.31 |
| Dualflick Entry S2 | Aimlabs | 26 | +283.3% | 98.34 |
| Spidershot Up Wide | Aimlabs | 5 | +0% | 2.29 |
| Infinite Micros Down Entry | Aimlabs | 1 | +0% | 2.28 |
| Infinite Flicks Right Elite | Aimlabs | 1 | +0% | 2.51 |
| Infinite Micros Right Elite | Aimlabs | 1 | +0% | 2.51 |
| Infinite Micros Right Entry | Aimlabs | 1 | +0% | 2.51 |
| Severe Left Side Weakness 1 | Aimlabs | 2 | +0% | 2.19 |
| Infinite Dynamic Left Elite | Aimlabs | 2 | +0% | 2.51 |
| Infinite Flicks Left Elite | Aimlabs | 1 | +0% | 2.51 |
| Infinite Micros Left Entry | Aimlabs | 2 | +0% | 2.51 |
| Infinite Micros Left Med | Aimlabs | 7 | +0% | 2.51 |
| Twoshot Horizontal Elite | Aimlabs | 5 | +0% | 2.14 |
| Twoshot Horizontal Wide Entry | Aimlabs | 62 | +0% | 2.14 |
| Dynamic Micros Easy | Aimlabs | 4 | +0% | 2.03 |
| Swayswitch (Season 4) | Aimlabs | 75,951 | +0% | 0 |
| BF6 Sniper 30s | Aimlabs | 15 | +0% | 19.71 |
| Flytrack Rivals | Aimlabs | 481 | +0% | 0 |
| DEFENDER PLAYLIST | Aimlabs | 3,263 | +0% | 0 |
| Season3 Pre-Season Switch2 | Aimlabs | 11,656 | +0% | 0 |
| Season3 Pre-Season Track3 | Aimlabs | 13,217 | +0% | 0 |
| Apex Best Tasks 2022 by Dazs | Aimlabs | 10,379 | +0.0% | 46.33 |
| OpTic Tuscan | Aimlabs | 5,585 | +0% | 0 |
| Splitgate Aim Mechanics Playlist | Aimlabs | 4,959 | +0% | 0 |
| ARC 1v1 Training | Aimlabs | 1,247 | +0% | 0 |
| Hiveclick (Season 3) | Aimlabs | 201,851 | +0% | 39.41 |
| Season3 Pre-Season Track2 | Aimlabs | 15,182 | +0% | 0 |
| Season3 Pre-Season Click3 | Aimlabs | 21,388 | +0% | 19.4 |
| Evolving Tracking Easy | Aimlabs | 77 | +11.8% | 39.46 |
| Fartrack Rivals Easy | Aimlabs | 459 | +0.2% | 19.83 |
| Dash Flick Wide | Aimlabs | 34,037 | +0% | 39.44 |
| Call of Duty Aim Basics | Aimlabs | 5,181 | +3.9% | 93.03 |
| Headshot CS2 | Aimlabs | 1,149 | +0.8% | 86.23 |
| Pull Frenzy | Aimlabs | 30,970 | +0% | 19.87 |
| Fortnite Warm-Up | Aimlabs | 1,238 | +3,563.3% | 94.16 |
| Omniflick Console (Fall 2025) | Aimlabs | 26 | +13.0% | 18.83 |
| Valorant - Headshot - Split A Site | Aimlabs | 361,622 | +0% | 19.92 |
| Fortnite 1v1 Training 30s | Aimlabs | 78 | +200.0% | 55.55 |
| Fortnite Aim Duel Entry ADS 30s | Aimlabs | 76 | +182.6% | 55.53 |
| Pingtrack (Season 4) | Aimlabs | 101,639 | +0% | 0 |
