Goat Market

Top Space Engineers Workshop Mods by Subscribers

The most subscribed mods in the Space Engineers Workshop.

Rank Mod Subscribers Favorites Views 7d Growth Est. earnings/mo
1 Modular Encounters Systems 432,296 20,472 480,025 +0% $432–$15,563
2 Text HUD API 417,542 14,700 387,275 +0% $418–$15,032
3 [EEM] Exploration Enhancement Mod 346,783 21,384 549,384 +0% $347–$12,484
4 Automatic LCDs 2 301,599 17,013 399,144 +0% $302–$10,858
5 Energy Shields 300,570 15,562 446,104 +0% $301–$10,821
6 Camera Panning - rotate camera view (+reset 1st person character view) 292,470 12,054 231,734 +0% $292–$10,529
7 Build Info 266,406 11,513 255,060 +0% $266–$9,591
8 Imber Corporation 254,406 10,819 247,976 +0% $254–$9,159
9 (DX11)Armor Thrusters 251,735 9,964 430,832 +0% $252–$9,062
10 Parallax Concepts 248,308 10,635 242,424 +0% $248–$8,939
11 Build Vision 3.0 245,876 10,464 229,595 +0% $246–$8,852
12 Small Ship Mega Mod Pack 238,356 11,265 471,646 +0% $238–$8,581
13 Colorful Icons 237,292 10,441 174,298 +0% $237–$8,543
14 Nanobot Build and Repair System 222,078 13,186 270,980 +0% $222–$7,995
15 (DX11)Titan Engine 208,184 8,128 341,223 +0% $208–$7,495
16 Reavers: Terror of the Verse 191,615 8,163 207,906 +0% $192–$6,898
17 Paint Gun - realistic painting for survival + special creative features 171,417 7,809 159,206 +0% $171–$6,171
18 (DX11) Kolt - Command Console Pack 170,835 7,681 257,494 +0% $171–$6,150
19 Corruption PvE Combat 170,601 7,899 206,380 +0% $171–$6,142
20 Isy's Solar Alignment Script 169,163 7,977 176,453 +0% $169–$6,090
21 AiEnabled v1.9 168,378 9,024 214,057 +0% $168–$6,062
22 Isy's Inventory Manager 168,008 7,941 181,670 +0% $168–$6,048
23 NPC Programming Extender 162,916 7,199 172,787 +0% $163–$5,865
24 Automatic Ore Pickup 162,190 7,738 155,954 +0% $162–$5,839
25 (DX11)Letters Mod 157,206 6,332 212,858 +0% $157–$5,659
26 Rich HUD Master 155,068 4,657 132,365 +0% $155–$5,582
27 Sneaky Sounds - Quieter Tools 153,817 5,948 90,456 +0% $154–$5,537
28 Independent Contractors 151,649 5,385 139,401 +0% $152–$5,459
29 Azimuth Complete Mega Mod Pack~(DX-11 Ready) 150,107 7,872 316,029 +0% $150–$5,404
30 (DX11) Boarding Ramp 150,061 6,927 203,764 +0% $150–$5,402
31 HUD Compass 145,712 6,266 114,354 +0% $146–$5,246
32 Rotary Airlock 139,106 7,320 156,927 +0% $139–$5,008
33 Aerodynamic Wings - blocks for planet atmosphere 136,628 6,563 228,049 +0% $137–$4,919
34 Armor Ramps [By UncleSte] 135,691 5,473 215,815 +0% $136–$4,885
35 HoverEngine 131,242 7,749 235,656 +0% $131–$4,725
36 Bot_spawner 127,779 4,477 131,010 +0% $128–$4,600
37 Space Just Got Real (1.188 Update 4) 127,376 7,186 223,845 +0% $127–$4,586
38 The Kaikohuru Cruiser SR-2 126,824 2,606 252,939 +0% $127–$4,566
39 Corner Lights 126,505 4,979 183,811 +0% $127–$4,554
40 Configurable Automatic LCDs 123,648 5,801 256,754 +0% $124–$4,451
41 Battle Cannon and Turrets (DX11) 121,960 6,275 220,322 +0% $122–$4,391
42 Water Mod 120,978 8,661 210,112 +0% $121–$4,355
43 S - Modular Thruster - DX11 117,484 5,426 202,432 +0% $117–$4,229
44 Advanced Welding - detaching and reattaching blocks! 116,916 5,366 119,570 +0% $117–$4,209
45 WeaponCore - 3.0 116,485 4,244 109,134 +0% $116–$4,193
46 [PAM] Path Auto Miner | Automated Mining, Grinding and Transportation | by Keks 111,543 5,766 173,212 +0% $112–$4,016
47 Nanite Control Facility v2.2(13) - Automated Construction 108,220 7,771 197,251 +0% $108–$3,896
48 Conveyor Air Vent - full sized block (and slope!) 106,919 4,601 110,814 +0% $107–$3,849
49 [Legacy] Conveyor Hinges - transfer items flexibly 106,072 4,930 196,673 +0% $106–$3,819
50 Aerodynamic Physics 105,263 7,070 170,559 +0% $105–$3,789