Mod Signal

Top Workers & Resources: Soviet Republic Workshop Mods by Subscribers

The most subscribed mods in the Workers & Resources: Soviet Republic Workshop.

Rank Mod Subscribers Favorites Views Growth since tracked Est. earnings/mo
1 Conveyor Road & Rail Crossings 124,144 2,548 168,797 +0% $124–$4,469
2 Pipeline overpass 108,468 2,205 128,557 +0% $108–$3,905
3 Forklift Road Crossing 107,718 2,032 125,624 +0% $108–$3,878
4 Stadium 82,849 1,548 107,196 +0% $83–$2,983
5 Updated contruction offices pack 73,029 1,585 97,844 +0% $73–$2,629
6 Small clinic ('50s) 71,594 1,376 83,721 +0% $72–$2,577
7 Rail-forklift_crossing 71,115 1,441 72,775 +0% $71–$2,560
8 P-3 17 storey 70,983 1,335 91,249 +0% $71–$2,555
9 Simple Forwarding Pump 67,447 1,398 76,503 +0% $67–$2,428
10 Cinema Kosmos 67,101 1,015 51,226 +0% $67–$2,416
11 Transformer 65,922 1,420 69,083 +0% $66–$2,373
12 Small Churches 65,168 1,209 77,728 +0% $65–$2,346
13 Conveyor towers 64,319 1,333 66,293 +0% $64–$2,315
14 Деревня | Village 62,084 1,989 91,742 +0% $62–$2,235
15 Kindergarten 59,375 1,177 74,027 +0% $59–$2,138
16 Perpendicular Parking 59,303 1,136 57,219 +0% $59–$2,135
17 Small Transformer and 4 way Switch 58,321 1,245 54,598 +0% $58–$2,100
18 T-34 Monument 56,225 1,085 60,169 +0% $56–$2,024
19 МАЗ-537 (MAZ-537) 56,031 1,501 75,862 +0% $56–$2,017
20 21 storey flats prefab 55,479 1,032 75,613 +0% $55–$1,997
21 Mig 21 Monument 54,273 1,016 53,564 +0% $54–$1,954
22 Granite embankment 53,990 1,296 63,376 +0% $54–$1,944
23 SUPERMARKET 53,986 976 65,330 +0% $54–$1,944
24 Pipeline overpass 2 53,491 1,229 57,374 +0% $53–$1,926
25 Large Oil Storage 53,476 1,106 61,400 +0% $53–$1,925
26 MotherlandCalls 53,383 1,147 71,484 +0% $53–$1,922
27 Park Monuments and Buildings 52,640 1,036 55,307 +0% $53–$1,895
28 Greenhouse 50,940 1,125 78,155 +0% $51–$1,834
29 Fish Farm 50,878 1,092 72,463 +0% $51–$1,832
30 Parkings 50,832 973 52,195 +0% $51–$1,830
31 Small medical university 50,615 661 31,827 +0% $51–$1,822
32 Vokzal 50,508 1,129 71,788 +0% $51–$1,818
33 ГЭС-27 | Hydro electro power station '27 49,792 1,260 69,137 +0% $50–$1,793
34 Sports playgrounds 49,349 684 38,318 +0% $49–$1,777
35 Forklift Garage 49,023 992 52,792 +0% $49–$1,765
36 BusStopTiny 48,449 891 49,380 +0% $48–$1,744
37 Prefab apartments element 47,658 539 34,804 +0% $48–$1,716
38 Underground Parking 47,344 1,032 57,270 +0% $47–$1,704
39 Run-of-river hydroelectricity 47,329 1,023 62,335 +0% $47–$1,704
40 Residential buildings type 75 (5-6 floors) 46,879 867 58,709 +0% $47–$1,688
41 Small Refinery 46,761 933 52,672 +0% $47–$1,683
42 Flower beds 46,197 569 23,222 +0% $46–$1,663
43 Kiosks 46,017 600 27,663 +0% $46–$1,657
44 Small clinic 45,607 547 24,861 +0% $46–$1,642
45 Small monuments 44,981 672 32,369 +0% $45–$1,619
46 Chicken Farms 44,417 941 54,403 +0% $44–$1,599
47 Large Clothing Factory (NEW) 44,347 758 42,735 +0% $44–$1,596
48 Polish bus stops 44,144 524 24,429 +0% $44–$1,589
49 Large Oil Well 43,800 833 52,804 +0% $44–$1,577
50 School_Medium 43,716 889 47,020 +0% $44–$1,574